- Compressed Air Purifying Equipment
- contact us
3.8Nm3/min Heatless regeneration air dryer for 30HP compressor
3.8Nm3/min Heatless regeneration air dryer for 30HP compressor
Каталог продуктов | Heatless Desiccant Dryer |
---|---|
Марка | KL |
Характеристики продуктов | KXD-30 |
Flow capacity | 3.8m3/min |
Nomal Inlet pressure | 7bar |
Max. inlet pressure | 10bar |
Pressure dew point | -40°C |
Purge loss | 14.5% |
Vessel Standard | China GB, CE PED, ASME |
Switch time | 5 mins (adjustable) |
Desiccant | Activated Alumina |
Power supply | 220V-1phase-50hz |
порт | Shanghai 、Ningbo |
Способ платежа | L/C, T/T |
Время обновления | 2024/12/4 |
CE Heatess regeneration air dryer for 30HP compressor
Descriptions
KXD Series Heatless cmpressed Air Dryer is a kind of simple, reliable and economical method for removing water vapor from compressed air. The normal outlet pressure dew point is -40°C, lowest pressure dew point can be -70°C .
KXD Series Heatless regenerative Air Dryer is based on pressure-swing-adsorption technology. There are two desiccant towers filled with activated alumina, as saturated air flows up through the tower , its moisture content adheres to the surface of the activated alumina beads. The dry air is then discharged from the tower into the distribution system.
After 5 minutes of operation on one tower the flow is switched to the other tower through the use of a timed system of directional valves. A portion of dried compressed air is diverted through an orifice, expanded to atmospheric pressure, and directed into the regenerating tower, where the moisture accumulated during the drying cycle is stripped off and purged to the atmosphere.
Comprehensive presentation
Specifications
Model | Flow Rate | Inlet/Outlet Connection | Dimensions | Weight | |||
m3/min | CFM | Lmm | W mm | H mm | kg | ||
KXD-5 | 0.7 | 25 | 1/2” | 690 | 500 | 915 | 120 |
KXD-10 | 1.6 | 56 | 1” | 690 | 500 | 1298 | 190 |
KXD-20 | 2.6 | 92 | 1” | 780 | 500 | 1250 | 280 |
KXD-30 | 3.8 | 134 | 1” | 840 | 540 | 1260 | 320 |
KXD-60 | 7 | 247 | 1-1/2” | 1010 | 700 | 1588 | 480 |
KXD-75 | 8.5 | 300 | 1-1/2” | 1010 | 700 | 1727 | 540 |
KXD-100 | 11.5 | 406 | 2” | 1240 | 800 | 1958 | 650 |
KXD-120 | 13.5 | 476 | 2” | 1240 | 800 | 2232 | 690 |
KXD-150 | 17 | 600 | DN65 | 1280 | 860 | 2360 | 780 |
KXD-200 | 23 | 812 | DN65 | 1320 | 860 | 2477 | 920 |
KXD-250 | 27 | 953 | DN65 | 1700 | 930 | 2570 | 1050 |
KXD-300 | 34 | 1200 | DN80 | 1750 | 960 | 2626 | 1200 |
KXD-400 | 45 | 1588 | DN100 | 1850 | 1060 | 2646 | 1530 |
KXD-500 | 55 | 1941 | DN100 | 1900 | 1120 | 2730 | 1750 |
KXD-600 | 65 | 2294 | DN125 | 2160 | 1240 | 2784 | 2230 |
- Ваше имя
- Тел.
- *Тема
- *Содержание
- Полное фирменное наименование:
- Kathy
- Тел.:
86-571-88791018
86-13616810771
- Skype:
- Skype:zyh573801959
- Детальный адрес:
- Anxi Industrial Zone,Liangzhu,Yuhang ,Hangzhou,China